Cheapest Jet-A Fuel in New Mexico
15 FBOs with Jet-A pricing · Updated daily
The average Jet-A price in New Mexico is $7.95/gal. Below are all FBOs ranked from cheapest to most expensive.
Prices updated daily · Last updated May 10, 2026
| # | FBO | Airport | Jet-A | 100LL | Ramp Fee |
|---|---|---|---|---|---|
| 1 | CVN AviationBest Price | KCVN | $5.35 | $6.55 | Free |
| 2 | Modern Aviation | KABQ | $5.66 | N/A | $75 |
| 3 | Modern Aviation | KSAF | $6.95 | N/A | Free |
| 4 | Taos Aviation | KSKX | $7.45 | $7.15 | Free |
| 5 | Tailwind Aviation | KHOB | $7.50 | $7.75 | Free |
| 6 | Sierra Blanca Regional Airport | KSRR | $7.59 | $6.82 | Free |
| 7 | Exile Aviation | KALM | $7.78 | $7.62 | Free |
| 8 | Bode Aero Services | KAEG | $8.00 | $6.89 | Free |
| 9 | Chandler Aviation | KCNM | $8.15 | $6.99 | Free |
| 10 | KT Aero | KGUP | $8.40 | $7.80 | Free |
| 11 | Avflight Roswell | KROW | $8.72 | $5.99 | Free |
| 12 | Francis Aviation | KLRU | $8.93 | $8.25 | Free |
| 13 | Atlantic Aviation | KFMN | $9.27 | $7.98 | Free |
| 14 | Cutter Aviation | KABQ | $9.75 | $6.99 | Free |
| 15 | Atlantic Aviation | KABQ | $9.81 | $6.89 | Free |
About Jet-A Fuel Prices in New Mexico
Jet-A fuel prices in New Mexico vary significantly between FBOs and airports. Factors affecting price include location, competition, fuel supplier contracts, and volume discounts. Self-serve fuel is typically cheaper than full-service, and some FBOs waive ramp fees with fuel purchases. Prices are updated daily from FBO reports and may vary based on current market conditions.