Cheapest Jet-A Fuel in North Carolina
19 FBOs with Jet-A pricing · Updated daily
The average Jet-A price in North Carolina is $7.17/gal. Below are all FBOs ranked from cheapest to most expensive.
Prices updated daily · Last updated July 8, 2026
| # | FBO | Airport | Jet-A | 100LL |
|---|---|---|---|---|
| 1 | Johnston Regional AirportBest Price | KJNX | $5.92 | $6.76 |
| 2 | Elizabeth City/Pasquotank County Regional Airport | KECG | $5.99 | $6.99 |
| 3 | City of Hickory | KHKY | $6.24 | $6.82 |
| 4 | Rocky Mount - Wilson Regional Airport | KRWI | $6.39 | $5.99 |
| 5 | Kinston Jet Center | KISO | $6.40 | $6.35 |
| 6 | Lumberton Regional Airport | KLBT | $6.44 | $6.41 |
| 7 | Tidewater Air Services, LLC | KEWN | $6.67 | $7.20 |
| 8 | Koury Aviation | KGSO | $7.08 | $7.40 |
| 9 | Concord-Padgett Regional Airport | KJQF | $7.09 | $8.32 |
| 10 | Signature Aviation | KFAY | $7.21 | $8.15 |
| 11 | Skyport Aviation | KOAJ | $7.40 | $7.05 |
| 12 | Signature Aviation | KGSO | $7.45 | $7.30 |
| 13 | Modern Aviation (formerly Air Wilmington) | KILM | $7.46 | $8.47 |
| 14 | Signature Aviation | KINT | $7.54 | $8.62 |
| 15 | Aero Center Wilmington | KILM | $7.54 | $8.47 |
| 16 | Signature Aviation | KRDU | $8.05 | $10.59 |
| 17 | Signature Aviation | KAVL | $8.25 | $8.27 |
| 18 | Atlantic Aviation | KRDU | $8.52 | $10.37 |
| 19 | Modern Aviation | KCLT | $8.58 | $9.63 |
Jet-A Market Analysis in North Carolina
We track Jet-A pricing at 19 FBOs across 16 airports in North Carolina. The cheapest Jet-A is $5.92/gal at Johnston Regional Airport (KJNX), while the most expensive runs $8.58/gal at KCLT — a spread of $2.66/gal. 9 FBOs are priced below the state average of $7.17/gal. On a typical 180-gallon turbine top-off, fueling at the cheapest FBO instead of the state average saves about $225.
Jet-A prices move with crude markets, supplier contracts, airport competition, and volume discounts. Full-service fueling carries an into-plane fee that self-serve avoids, so comparing both is worthwhile on longer fills. Rankings update daily from AirNav FBO reports.