Cheapest Jet-A Fuel in North Carolina
19 FBOs with Jet-A pricing · Updated daily
The average Jet-A price in North Carolina is $8.68/gal. Below are all FBOs ranked from cheapest to most expensive.
Prices updated daily · Last updated October 12, 2026
| # | FBO | Airport | Jet-A | 100LL |
|---|---|---|---|---|
| 1 | Lumberton Regional AirportBest Price | KLBT | $6.44 | $6.60 |
| 2 | Elizabeth City/Pasquotank County Regional Airport | KECG | $7.20 | $7.75 |
| 3 | Rocky Mount - Wilson Regional Airport | KRWI | $7.59 | $6.99 |
| 4 | Johnston Regional Airport | KJNX | $7.62 | $7.07 |
| 5 | City of Hickory | KHKY | $7.71 | $7.63 |
| 6 | Kinston Jet Center | KISO | $7.98 | $6.06 |
| 7 | Tidewater Air Services, LLC | KEWN | $8.00 | $8.20 |
| 8 | Skyport Aviation | KOAJ | $8.50 | $7.50 |
| 9 | Concord-Padgett Regional Airport | KJQF | $8.58 | $9.29 |
| 10 | Koury Aviation | KGSO | $8.89 | $7.37 |
| 11 | Signature Aviation | KFAY | $9.01 | $8.15 |
| 12 | Modern Aviation (formerly Air Wilmington) | KILM | $9.10 | $9.04 |
| 13 | Aero Center Wilmington | KILM | $9.13 | $9.01 |
| 14 | Signature Aviation | KGSO | $9.24 | $8.03 |
| 15 | Signature Aviation | KINT | $9.34 | $9.50 |
| 16 | Signature Aviation | KRDU | $9.85 | $10.49 |
| 17 | Signature Aviation | KAVL | $10.05 | $8.71 |
| 18 | Modern Aviation | KCLT | $10.26 | $10.14 |
| 19 | Atlantic Aviation | KRDU | $10.35 | $10.59 |
Jet-A Market Analysis in North Carolina
We track Jet-A pricing at 19 FBOs across 16 airports in North Carolina. The cheapest Jet-A is $6.44/gal at Lumberton Regional Airport (KLBT), while the most expensive runs $10.35/gal at KRDU — a spread of $3.91/gal. 9 FBOs are priced below the state average of $8.68/gal. On a typical 180-gallon turbine top-off, fueling at the cheapest FBO instead of the state average saves about $402.
Jet-A prices move with crude markets, supplier contracts, airport competition, and volume discounts. Full-service fueling carries an into-plane fee that self-serve avoids, so comparing both is worthwhile on longer fills. Rankings update daily from AirNav FBO reports.