Cheapest Jet-A Fuel in North Carolina
21 FBOs with Jet-A pricing · Updated daily
The average Jet-A price in North Carolina is $7.48/gal. Below are all FBOs ranked from cheapest to most expensive.
Prices updated daily · Last updated May 10, 2026
| # | FBO | Airport | Jet-A | 100LL | Ramp Fee |
|---|---|---|---|---|---|
| 1 | Million AirBest Price | KRDU | $5.95 | $5.77 | Free |
| 2 | Pentastar Aviation | KRDU | $6.10 | $6.39 | $100 |
| 3 | Lumberton Regional Airport | KLBT | $6.44 | $5.71 | Free |
| 4 | Air Service Hawaii | KCLT | $6.51 | $6.49 | Free |
| 5 | Hawkins & Powers Aviation | KRDU | $6.58 | $5.65 | $75 |
| 6 | Ross Aviation | KCLT | $6.76 | $6.39 | Free |
| 7 | Million Air | KCLT | $6.80 | $6.16 | Free |
| 8 | FlightLevel Aviation | KAVL | $6.98 | N/A | Free |
| 9 | Elizabeth City/Pasquotank County Regional Airport | KECG | $6.99 | $6.99 | Free |
| 10 | City of Hickory | KHKY | $7.05 | $7.04 | Free |
| 11 | Johnston Regional Airport | KJNX | $7.07 | $6.49 | Free |
| 12 | Kinston Jet Center | KISO | $7.45 | $6.23 | Free |
| 13 | Tidewater Air Services, LLC | KEWN | $7.47 | $7.90 | Free |
| 14 | Rocky Mount - Wilson Regional Airport | KRWI | $7.49 | $6.59 | Free |
| 15 | Skyport Aviation | KOAJ | $8.00 | $7.25 | Free |
| 16 | Koury Aviation | KGSO | $8.38 | $7.40 | Free |
| 17 | Signature Aviation | KFAY | $8.49 | $7.24 | Free |
| 18 | Signature Aviation | KGSO | $8.73 | $7.45 | Free |
| 19 | Signature Aviation | KINT | $8.82 | $8.04 | Free |
| 20 | Modern Aviation | KCLT | $9.49 | $9.67 | Free |
| 21 | Signature Aviation | KAVL | $9.53 | $8.44 | Free |
About Jet-A Fuel Prices in North Carolina
Jet-A fuel prices in North Carolina vary significantly between FBOs and airports. Factors affecting price include location, competition, fuel supplier contracts, and volume discounts. Self-serve fuel is typically cheaper than full-service, and some FBOs waive ramp fees with fuel purchases. Prices are updated daily from FBO reports and may vary based on current market conditions.