Cheapest Jet-A Fuel in Ohio
22 FBOs with Jet-A pricing · Updated daily
The average Jet-A price in Ohio is $6.94/gal. Below are all FBOs ranked from cheapest to most expensive.
Prices updated daily · Last updated July 8, 2026
| # | FBO | Airport | Jet-A | 100LL |
|---|---|---|---|---|
| 1 | Wright Bros. Aero, Inc.Best Price | KDAY | $5.59 | $7.99 |
| 2 | Lane Aviation | KCMH | $6.06 | $8.37 |
| 3 | PremierFBO | KDAY | $6.10 | $7.87 |
| 4 | City of Findlay (FBO) | KFDY | $6.19 | $6.70 |
| 5 | Erie Ottawa International Airport | KPCW | $6.38 | $7.22 |
| 6 | Signature Aviation | KCMH | $6.41 | $8.70 |
| 7 | Waypoint Aviation | KLUK | $6.46 | $7.89 |
| 8 | The Ohio State University Airport | KOSU | $6.55 | $7.62 |
| 9 | Signature Aviation | KLUK | $6.68 | $8.83 |
| 10 | Castle Aviation - FBO | KCAK | $6.81 | $8.61 |
| 11 | Grand Aire, Inc. | KTOL | $6.85 | $7.20 |
| 12 | Rickenbacker Aviation | KLCK | $6.91 | $8.30 |
| 13 | Summit Airport Services | KAKR | $7.20 | $8.20 |
| 14 | Avflight Akron-Canton | KCAK | $7.20 | $8.20 |
| 15 | Springfield-Beckley Municipal Airport | KSGH | $7.23 | $6.64 |
| 16 | Jets FBO Network | KYNG | $7.36 | $7.50 |
| 17 | Signature Aviation | KBKL | $7.56 | $9.62 |
| 18 | TOL Aviation, Inc. | KTOL | $7.62 | $7.60 |
| 19 | The Cleveland Jet Center | KCGF | $7.68 | $8.95 |
| 20 | Jets FBO | KCLE | $7.79 | N/A |
| 21 | Niss Aviation FBO | KMFD | $7.99 | $8.29 |
| 22 | Atlantic Aviation | KCLE | $8.09 | $9.28 |
Jet-A Market Analysis in Ohio
We track Jet-A pricing at 22 FBOs across 16 airports in Ohio. The cheapest Jet-A is $5.59/gal at Wright Bros. Aero, Inc. (KDAY), while the most expensive runs $8.09/gal at KCLE — a spread of $2.50/gal. 12 FBOs are priced below the state average of $6.94/gal. On a typical 180-gallon turbine top-off, fueling at the cheapest FBO instead of the state average saves about $243.
Jet-A prices move with crude markets, supplier contracts, airport competition, and volume discounts. Full-service fueling carries an into-plane fee that self-serve avoids, so comparing both is worthwhile on longer fills. Rankings update daily from AirNav FBO reports.