Cheapest Jet-A Fuel in Washington
23 FBOs with Jet-A pricing · Updated daily
The average Jet-A price in Washington is $8.19/gal. Below are all FBOs ranked from cheapest to most expensive.
Prices updated daily · Last updated May 10, 2026
| # | FBO | Airport | Jet-A | 100LL | Ramp Fee |
|---|---|---|---|---|---|
| 1 | Port of Grays HarborBest Price | KHQM | $5.35 | N/A | Free |
| 2 | TAC Air | KPAE | $6.68 | $6.75 | $175 |
| 3 | Cutter Aviation | KBFI | $7.17 | $7.33 | $75 |
| 4 | Ross Aviation | KSEA | $7.20 | $6.61 | Free |
| 5 | Glacier Jet Center | KOLM | $7.35 | $6.75 | Free |
| 6 | Arlington Flight Services, Inc. | KAWO | $7.51 | $7.46 | Free |
| 7 | Fargo Jet Center | KBFI | $7.58 | $6.45 | $100 |
| 8 | Jackson Jet Center | KPAE | $7.70 | $6.88 | Free |
| 9 | Citizen Air, LLC | KCLM | $7.99 | $7.79 | Free |
| 10 | Skyport Aviation | KTIW | $8.00 | $7.16 | Free |
| 11 | Spokane FBO | KGEG | $8.05 | N/A | $175 |
| 12 | Seattle Jet Center | KSEA | $8.11 | $6.39 | Free |
| 13 | Skyservice Seattle | KBFI | $8.14 | $8.20 | Free |
| 14 | McCormick Air Center | KYKM | $8.19 | $7.63 | Free |
| 15 | Signature Flight Support | KPAE | $8.24 | $6.28 | Free |
| 16 | Modern Aviation | KBFI | $8.30 | $7.85 | Free |
| 17 | Signature Aviation | KBFI | $8.74 | $7.92 | Free |
| 18 | Bellingham Aviation Services | KBLI | $8.84 | $8.38 | Free |
| 19 | Avian Flight Center, Inc. | KPWT | $9.25 | $7.71 | Free |
| 20 | Aero Center Felts Field | KSFF | $9.51 | $9.73 | Free |
| 21 | Aero Center Spokane | KGEG | $9.55 | $9.77 | Free |
| 22 | Signature Aviation | KGEG | $9.65 | $8.68 | Free |
| 23 | Signature Aviation | KSEA | $11.24 | N/A | Free |
About Jet-A Fuel Prices in Washington
Jet-A fuel prices in Washington vary significantly between FBOs and airports. Factors affecting price include location, competition, fuel supplier contracts, and volume discounts. Self-serve fuel is typically cheaper than full-service, and some FBOs waive ramp fees with fuel purchases. Prices are updated daily from FBO reports and may vary based on current market conditions.